UFLS-12-RGB Series
Halogen-equivalent output.10 light emission patterns.
検索
| Type | UFLS-12-08RGB | UFLS-12-12RGB | |
|---|---|---|---|
| Joint diameter | Up to φ8 | Up to φ12 | |
| Illuminance | 200,000 lx when all colors are ON *1 | ||
| Light color | Red, blue and green | ||
| Input voltage | AC100-230V 50/60Hz | ||
| Power consumption | 30W | ||
| Light control system | Manual | ・Light control by the front light controller | |
| Remote *2 | ・RS-232C light control (serial communication) ・8-bit digital light control ・0-5V analog light control |
||
| Interface | D-SUB25PIN | ||
| LED life | 30,000h *3 | ||
| Operating temperature | 0-40℃ | ||
| Outside dimensions | W74 x H118 x D242 (excluding protrusions) | ||
| Weight | Approx. 1.5kg | ||
| External standards | ROHS- and CE-compliant | ||
*1: Measured at the distance of 50 mm from the emission end surface with 100% light intensity, and with φ8 mm straight light guide installed. (reference value)
*2: RS-232C is the standard. Otherwise, an internal switch should be used.
*3: Variable depending on operating environment temperature. This is not a guaranteed value.