UV Series
- Useful for inspections that are difficult to perform in visible light due to the high diffusion factor of ultraviolet rays.・Suitable for phosphor excitement.
・Peak wave length: 395 nm and 365 nm.
検索
| Type | Peak wave length | Specifications and dimensions | Power consumption | DXF | |
|---|---|---|---|---|---|
| UDR-28UV50-365* | UV / 365 nm | Direct ring / φ28 | 24V/4.8W | DXF | |
| UDR-28UV50-395* | UV / 395 nm | Direct ring / φ28 | 24V/4.8W | ||
| UDR-35UV70-F-365* | UV / 365 nm | Direct ring / φ35 | 24V/8.6W | DXF | |
| UDR-35UV70-F-395* | UV / 395 nm | Direct ring / φ35 | 24V/8.6W | ||
| ULR-48UV74-365* | UV / 365 nm | Low-angle ring / φ48 | 24V/6.7W | DXF | |
| ULR-48UV74-395* | UV / 395 nm | Low-angle ring / φ48 | 24V/6.7W | ||
| ULR-96UV132-365* | UV / 365 nm | Low-angle ring / φ96 | 24V/20.2W | DXF | |
| ULR-96UV132-395* | UV / 395 nm | Low-angle ring / φ96 | 24V/20.2W | ||
| UB-50UV15-365* | UV / 365 nm | Bar / 50×15 | 24V/2.9W | DXF | |
| UB-50UV15-395* | UV / 395 nm | Bar / 50×15 | 24V/2.9W | ||
| UB-75UV30-365* | UV / 365 nm | Bar / 75×30 | 24V/8.6W | DXF | |
| UB-75UV30-395* | UV / 395 nm | Bar / 75×30 | 24V/8.6W | ||
| UB-130UV15-365* | UV / 365 nm | Bar / 130×15 | 24V/7.7W | DXF | |
| UB-130UV15-395* | UV / 395 nm | Bar / 130×15 | 24V/7.7W | ||
| U-SPUV-365* | UV / 365 nm | Spot / φ8 | 24V/0.5W | DXF | |
| U-SPUV-395* | UV / 395 nm | Spot / φ8 | 24V/0.5W |
“*” represents built-to-order products.
For other shapes, separately contact our sales representative.