Products
Light Guide
Ring Light Guide
Specifications: URG Series
| Type | Ring I.D. (mm) | Ring O.D. (mm) | Line length (mm) | DXF | |
|---|---|---|---|---|---|
| URG18-1000S* | φ18 | φ40 | L=1000 | DXF | |
| URG18-1500S* | φ18 | φ40 | L=1500 | DXF | |
| URG31-1000S | φ31 | φ60 | L=1000 | DXF | |
| URG31-1500S | φ31 | φ60 | L=1500 | DXF | |
| URG53-1000S | φ53 | φ80 | L=1000 | DXF | |
| URG53-1500S | φ53 | φ80 | L=1500 | DXF | |
| URG61-1000S | φ61 | φ90 | L=1000 | DXF | |
| URG61-1500S | φ61 | φ90 | L=1500 | DXF |
“*” represents built-to-order products. Our standard light guides are all produced with a random array.
