SP/SPL Series
・Optimal for combined use with a telecentric lens.・Compact light body for space-saving configuration design.
・More uniform illuminance for coaxial lighting.
・Optimal for hot-spot improvement of low-power telecentric lens.
検索
| Type | Light color | Light-emitting part dimensions (mm) | Power consumption | DXF | |
|---|---|---|---|---|---|
| U-SPR | Red ● | φ5 | 24V/0.41W | DXF | |
| U-SPW | White ○ | φ5 | 24V/0.41W | ||
| U-SPB | Blue ● | φ5 | 24V/0.41W | ||
| U-SPG* | Green ● | φ5 | 24V/0.41W |
"*" represents built-to-order products.
| Type | Light color | Light-emitting part dimensions (mm) | Power consumption | DXF | |
|---|---|---|---|---|---|
| U-SPRC | Red ● | φ5 | 24V/1.2W | DXF | |
| U-SPWC | White ○ | φ5 | 24V/1.2W | ||
| U-SPBC | Blue ● | φ5 | 24V/1.2W | ||
| U-SPGC* | Green ● | φ5 | 24V/1.2W |
"*" represents built-to-order products.
| Type | Light color | Light-emitting part dimensions (mm) | Power consumption | DXF | |
|---|---|---|---|---|---|
| U-SPR-L* | Red ● | φ5 | 24V/0.8W | DXF | |
| U-SPW-L* | White ○ | φ5 | 24V/0.8W | ||
| U-SPB-L* | Blue ● | φ5 | 24V/0.8W | ||
| U-SPG-L* | Green ● | φ5 | 24V/0.8W |
"*" represents built-to-order products.
